Create a Website Account - Manage notification subscriptions, save form progress and more.
| Pratt County Commissioners | ||||
| Tom Jones | Term 2023-2027 | Election - Fall 2026 | ||
| Morgan Trinkle | Term 2025-2029 | Election - Fall 2028 | ||
| Rick Shriver | Term 2025-2029 | Election - Fall 2028 | ||
| Pratt County Clerk | ||||
| Cescha Hoffman | Term 2025-2029 | Election Fall 2028 | ||
| Pratt County Treasurer | ||||
| Amy Jones | Term 2025-2029 | Election Fall 2028 | ||
| Pratt County Register of Deeds | ||||
| Sherry Wenrich | Term 2025-2029 | Election Fall 2028 | ||
| Pratt County Sheriff | ||||
| James White | Term 2025-2029 | Election Fall 2028 | ||
| Pratt County Attorney | ||||
| Tracey Beverlin | Term 2025-2029 | Election Fall 2028 | ||
| Pratt Community College Board of Trustees | ||||
| Kevin Melvin | Term Jan 2026- Jan 2030 | Election Fall 2029 | ||
| Eric Scott Killough | Term Jan 2026- Jan 2030 | Election Fall 2029 | ||
| Suzan Patton | Term Jan 2026- Jan 2030 | Election Fall 2029 | ||
| Michele Hamm | Term Jan 2024- Jan 2028 | Election Fall 2027 | ||
| Ryan Lunt - (appointed) | Term Jan 2024- Jan 2028 | Election Fall 2027 | ||
| Dean Fitzsimmons | Term Jan 2024- Jan 2028 | Election Fall 2027 | ||
| Mark Morgan | Term Jan 2024- Jan 2028 | Election Fall 2027 | ||
| USD 382 | ||||
| Seth Thibault | Term Jan 2026- Jan 2030 | Election Fall 2029 | ||
| Kimberly A Staats | Term Jan 2026- Jan 2030 | Election Fall 2029 | ||
| Jenna Zimmerman | Term Jan 2026- Jan 2030 | Election Fall 2029 | ||
| Jeremy Demuth | Term Jan 2024-Jan 2028 | Election Fall 2027 | ||
| Chris Drake | Term Jan 2024-Jan 2028 | Election Fall 2027 | ||
| Michelle Ferbert | Term Jan 2024-Jan 2028 | Election Fall 2027 | ||
| Jennifer Hopkins | Term Jan 2024-Jan 2028 | Election Fall 2027 | ||
| USD 438 | ||||
| Rex Robinson | Term Jan 2026- Jan 2030 | Election Fall 2029 | ||
| Jerry DeWeese | Term Jan 2026- Jan 2030 | Election Fall 2029 | ||
| Dustin Eubank | Term Jan 2026- Jan 2030 | Election Fall 2029 | ||
| Mark Graber - Appointed | Term Jan 2024-Jan 2028 | Election Fall 2027 | ||
| Nicole Curtis | Term Jan 2024-Jan 2028 | Election Fall 2027 | ||
| David McComb | Term Jan 2024-Jan 2028 | Election Fall 2027 | ||
| Allen Smith | Term Jan 2024-Jan 2028 | Election Fall 2027 | ||
| Township 6 Board of Trustees | ||||
| Phil Jorns | Trustee | Election Fall 2028 | ||
| Stan Brown | Treasurer | Election Fall 2028 | ||
| Robert Helmke | Clerk | Election Fall 2026 | ||
| Township 7 Board of Trustees | ||||
| Lacie Werkmeister | Trustee | Election Fall 2028 | ||
| Diana Hemphill | Treasurer | Election Fall 2028 | ||
| Jean Ann Starrett | Clerk | Election Fall 2026 | ||
| Township 8 Board of Trustees | ||||
| Stan McAhren | Trustee | Election Fall 2028 | ||
| Kent Moore | Treasurer | Election Fall 2028 | ||
| Terry Smith | Clerk | Election Fall 2026 | ||
| Township 9 Board of Trustees | ||||
| Keith Loveless | Trustee | Election Fall 2028 | ||
| Rusty Owens | Treasurer | Election Fall 2028 | ||
| Greg Patrick | Clerk | Election Fall 2026 | ||
| Township 10 Board of Trustees | ||||
| Phillip Freeman | Trustee | Election Fall 2028 | ||
| Terra Eubank | Treasurer | Election Fall 2028 | ||
| Christopher Eubank | Clerk | Election Fall 2026 | ||
| Township 11 Board of Trustees | ||||
| Bret Armstrong | Trustee | Election Fall 2028 | ||
| Matthew Flora | Treasurer | Election Fall 2028 | ||
| Galen Reece | Clerk | Election Fall 2026 | ||
| Township 12 Board of Trustees | ||||
| Kelley Simon | Trustee | Election Fall 2028 | ||
| Jill Hodgkinson | Treasurer | Election Fall 2028 | ||
| Gary Barker | Clerk | Election Fall 2026 | ||
| Byers - City | ||||
| Matthew M Phye | Mayor | Election Fall 2027 | ||
| Jennifer Rexroad Ezell | Council | Election Fall 2027 | ||
| Donna Marie Uribe | Election Fall 2027 | |||
| Elizabeth Hughes | Election Fall 2027 | |||
| Patrick Clements | Election Fall 2027 | |||
| Steve Ezell | Election Fall 2027 | |||
| Preston - City | ||||
| Mike Schmidt | Mayor | Election Fall 2029 | ||
| Yvonne Mercer | Council | Election Fall 2029 | ||
| Ben Dudrey | Election Fall 2029 | |||
| Mike Fisher | Election Fall 2027 | |||
| Gary Condict | Election Fall 2027 | |||
| Jacob Wirick (appt) | Election Fall 2027 | |||
| Iuka - City | ||||
| Marsha Giggy | Mayor | Election Fall 2027 | ||
| Luke M George | Council | Election Fall 2027 | ||
| Robert D Hall | Election Fall 2027 | |||
| Delbert Boese | Election Fall 2027 | |||
| Cory Degenhardt | Election Fall 2027 | |||
| Keith Backman | Election Fall 2027 | |||
| Cullison - City | ||||
| Rusty Owens | Mayor | Election Fall 2027 | ||
| Greg Patrick | Council | Election Fall 2027 | ||
| Keith Loveless | Election Fall 2027 | |||
| David Lingle | Election Fall 2027 | |||
| AJ Owens | Election Fall 2027 | |||
| Robert Montei | Election Fall 2027 | |||
| Coats - City | ||||
| Micheal Cummins | Mayor | Election Fall 2027 | ||
| Rae Michelle Martin | Council | Election Fall 2027 | ||
| Curtis Haste | Election Fall 2027 | |||
| Cale Longhofer | Election Fall 2027 | |||
| Bryan Bradford | Election Fall 2027 | |||
| Dawn Henry | Election Fall 2027 | |||
| Sawyer - City | ||||
| Michael VanRanken | Mayor | Election Fall 2027 | ||
| Christy S Landis | Council | Election Fall 2027 | ||
| Erik (Sam) Startzman | Election Fall 2027 | |||
| Mike Harper | Election Fall 2027 | |||
| Randy Kumberg | Election Fall 2027 | |||
| Aaron Hirt | Election Fall 2027 | |||
| Pratt - City | ||||
| Kyle M Farmer | Election Fall 2026 | |||
| Jeanette Siemens | Election Fall 2026 | |||
| Doug Meyer | Election Fall 2027 | |||
| Brad Blankenship | Election Fall 2027 | |||
| Monte Hostetler | Election Fall 2027 | |||
---------------------------------------------------------------------------------------------------------------------------------------------
PARTY PRECINCT COMMITTEEMEN & COMMITTEEWOMEN
DEMOCRATS
| Precinct Chairman | Precinct Chairwoman | |
| Ward 1 | Michael Moore | Robyn Moore |
| Ward 2 | Johnathan White | Kristina Davis |
| Ward 3 | Debra Trock | |
| Ward 4 | Jeffrey D. Reinert | Marie Hanson |
| Ward 5 | Gregory Alan Hanson | |
| Township 6 | Kermit L Brown | Jenna Zimmerman |
| Township 7 | Rose Beilman Shoup | |
| Township 8 | ||
| Township 9 | Ryan Lunt | |
| Township 10 | ||
| Township 11 | ||
| Township 12 | ||
| Pratt County Democrat Chairman - Nathan Bales Vice-Chair - Rose Beilman Shoup Treasurer - Kermit Brown | ||
REPUBLICANS
| Precinct Chairman | Precinct Chairwoman | |
| Ward 1 | Al S Abbot | Cathy L Wagnon-Abbot |
| Ward 2 | Daryl Trimpe | Lori Strong Voss |
| Ward 3 | Melvin Roy Sinclair | Judy Sinclair |
| Ward 4 | Dani Joe Petz | Tracy Dawn Petz |
| Ward 5 | Mark McManaman | Staci Ernst |
| Township 6 | Gary Trimpe | Linda Hoeme |
| Township 7 | Robert D Hall | Marjorie Buck |
| Township 8 | Terry L Smith | Nancy J Smith |
| Township 9 | Dwight W Adams | Tonia Huslig |
| Township 10 | ||
| Township 11 | Obe Brant | Lynn Brant |
| Township 12 | Darren D Hodgkinson | Jill Hodgkinson |
| Pratt County Republican Chair - Gary Trimpe | ||
25-313. Commencement of terms of office. (a) Except as provided in subsection (b), the regular term of office of all state, district, county, township and municipal officers shall begin on the second Monday in January next after the election, except as otherwise provided by law.
(b) The regular term of office for all city officers shall begin on a date established by resolution of the city. The date shall be on or after December 1 following the certification of the election and no later than the second Monday in January following the certification of the election. If a city does not establish an alternative date for elected officials taking office, the term shall begin on the second Monday in January.
25-2023. Oath of office; commencement of terms; length of terms. The term of office of each board member shall commence on the second Monday in January following the election. Each member elected shall qualify by filing an oath of office with the county election office. Each member elected to a board of education shall hold office until a successor is elected or appointed and qualified and shall serve for a term of four years.